Mandatory Public Disclosure as per CBSE Guidelines
APPENDIX-IX
A: GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, CHAS |
2 | AFFILIATION NO. (IF APPLICABLE) | 3430369 |
3 | SCHOOL CODE (IF APPLICABLE) | 66570 |
4 | COMPLETE ADDRESS WITH PINCODE |
CHAS-CHANDANKYARI ROAD, CHAS, BOKARO, JHARKHAND-827013 |
5 | PRINCIPAL NAME AND QUALIFICATION | MS. DEEPALI BHUSKUTE (OFFICIATING PRINCIPAL) & BA, MBA, M.ED |
6 | SCHOOL EMAIL-ID | info@dpschasbokaro.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8986614061/62, 9204060521/31 |
B: DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | Annexure 1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Annexure 2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Annexure 3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, ANDIT’ SRENEWAL IF APPLICABLE | Annexure 4 |
5 | COPY OF VALID BUI LDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure 5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE IS SUED BY THE COMPETENT AUTHORITY | Annexure 6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure 7 |
8 | COPIES OF VALID WATER, HEALT HAND SANITATION CERTIFICATES | Annexure 8 |
C: RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Annexure 9 |
2 | ANNUAL ACADEMIC CALANDER | Annexure 10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure 11 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS:X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 44 | 44 | 100 | |
2 | 2020-21 | 39 | 39 | 100 | |
3 | 2019-20 | 17 | 17 | 100 | Maiden Batch |
RESULT CLASS:XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 36 | 36 | 100 | Maiden Batch |
D: STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. DEEPALI BHUSKUTE (OFFICIATING PRINCIPAL) |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | 5 | |
TGT | 10 | |
PRT | 33 | |
3 | TEACHERS SECTION RATIO | 1:23 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34964.87 Sq mt |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 48 Classrooms/598 Sq Ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs/1200 Sq. Ft |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO.OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=x4zzeRd7B2Y |
Student Strength
CLASS / SECTION | BOYS | GIRLS | TOTAL STRENGTH |
---|---|---|---|
PRE-NURSERY-A | 8 | 2 | 10 |
NURSERY-A | 27 | 16 | 43 |
PREP-A | 15 | 17 | 32 |
PREP-B | 19 | 14 | 33 |
I-A | 24 | 07 | 31 |
I-B | 20 | 11 | 31 |
I-C | 17 | 14 | 31 |
II-A | 17 | 18 | 35 |
II-B | 24 | 10 | 34 |
II-C | 20 | 13 | 33 |
III-A | 24 | 07 | 31 |
III-B | 21 | 12 | 33 |
III-C | 24 | 6 | 30 |
III-D | 20 | 11 | 31 |
IV-A | 23 | 12 | 35 |
IV-B | 20 | 13 | 33 |
IV-C | 21 | 08 | 29 |
IV-D | 21 | 12 | 33 |
V-A | 20 | 13 | 33 |
V-B | 21 | 12 | 33 |
VI-A | 23 | 12 | 35 |
VI-B | 23 | 11 | 34 |
VII-A | 31 | 11 | 42 |
VII-B | 32 | 13 | 45 |
VIII-A | 25 | 08 | 33 |
VIII-B | 31 | 06 | 37 |
IX-A | 27 | 10 | 37 |
IX-B | 27 | 10 | 37 |
X-A | 28 | 09 | 37 |
X-B | 28 | 07 | 35 |
XI-A | 24 | 00 | 24 |
XI-B | 06 | 01 | 07 |
XI-C | 05 | 01 | 06 |
XII-A | 24 | 03 | 27 |
XII-B | 07 | 11 | 18 |
XII-C | 07 | 04 | 11 |
TOTAL STRENGTH | 774 | 357 | 1131 |